BARS-HEAVY STRUCTURE SECTION

STANDARD & GRADES FOR STRUCTURES

Korien standard KS D 3503
Products FLATBAR & ROUND BAR
British BS 4360 GR. 40A/40B/40C/40D/43A/43B/43C/43D/50A/50B/50C/50D/50DD
AU / NZ AS/NZS 3679
ASTM ASTM A36
Europian EN 10025 GR. S235JR/S235J0/S235J2/S275JR/S275J0/S275J2/S355JR/S355J0/S355J2,
SS and Nickel Alloys ASTM A479 GR. 201/201LN/304/304L/304H/304N/304LN/309S/309H/310S/310H/316/316L/316H/316Ti/316N/316LN/317/317LN/321/321H/347/347H/347LN/ALLOY20/800/800H


Dimensions of Round and Square NEN-EN 10025-1/2

Round Steel
ROUND
D
weight
kg/m
surface area
m2/m
6 0.226 0.0188
8 0.402 0.0251
10 0.628 0.0314
12 0.905 0.0377
13 1.06 0.0408
14 1.23 0.0440
15 1.41 0.0471
16 1.61 0.0503
18 2.04 0.0565
19 2.27 0.0597
20 2.51 0.0628
22 3.04 0.0691
24 3.62 0.0754
25 3.93 0.0785
28 4.93 0.0880
30 5.65 0.0942
32 6.43 0.101
35 7.70 0.110
36 8.14 0.113
38 9.07 0.119
40 10.1 0.126
42 11.1 0.132
45 12.7 0.141
48 14.5 0.151
50 15.7 0.157
55 19.0 0.173
60 22.6 0.188
65 26.5 0.204
70 30.8 0.220
75 35.3 0.236
80 40.2 0.251
85 45.4 0.267
90 50.9 0.283
100 62.8 0.314
110 76.0 0.346
120 90.5 0.377
130 106 0.408
140 123 0.440
150 141 0.471
160 161 0.503
170 182 0.534
180 204 0.565
190 227 0.597
200 251 0.628
ROUND
D
weight
kg/m
surface area
m2/m
Square Steel
SQUARE
W x W
weight
kg/m
surface area
m2/m
6 0.288 0.024
8 0.512 0.032
10 0.800 0.040
12 1.15 0.048
13 1.35 0.052
14 1.57 0.056
16 2.05 0.064
18 2.59 0.072
19 2.89 0.076
20 3.20 0.080
22 3.87 0.088
25 5.00 0.100
28 6.27 0.112
30 7.20 0.120
32 8.19 0.128
35 9.80 0.140
38 11.6 0.152
40 12.8 0.160
45 16.2 0.180
50 20.0 0.200
55 24.2 0.220
60 28.8 0.240
65 33.8 0.260
70 39.2 0.280
75 45.0 0.300
80 51.2 0.320
90 64.8 0.360
100 80.0 0.400
110 96.8 0.440
120 115 0.480
130 135 0.520
     
     
     
     
     
     
     
     
     
     
     
     
     
SQUARE
W x W
weight
kg/m
surface area
m2/m


Dimensions of Flat steel NEN-EN 10025-1/2

Flat Steel
FLAT
W x H
weight
kg/m
surface area
m2/m
10 x 3 0.240 0.026
10 x 4 0.320 0.028
12 x 3 0.288 0.030
12 x 4 0.384 0.032
14 x 3 0.336 0.034
14 x 4 0.448 0.036
14 x 5 0.560 0.038
16 x 3 0.384 0.038
16 x 4 0.512 0.040
16 x 5 0.640 0.042
18 x 3 0.432 0.042
18 x 4 0.576 0.044
18 x 5 0.720 0.046
20 x 3 0.480 0.046
20 x 4 0.640 0.048
20 x 5 0.800 0.050
20 x 6 0.960 0.052
20 x 8 1.28 0.056
20 x 10 1.60 0.060
20 x 12 1.92 0.064
20 x 15 2.40 0.070
25 x 3 0.600 0.056
25 x 4 0.800 0.058
25 x 5 1.00 0.060
25 x 6 1.20 0.062
25 x 8 1.60 0.066
25 x 10 2.00 0.070
25 x 12 2.40 0.074
25 x 15 3.00 0.080
30 x 3 0.720 0.066
30 x 4 0.960 0.068
30 x 5 1.20 0.070
30 x 6 1.44 0.072
30 x 8 1.92 0.076
30 x 10 2.40 0.080
30 x 12 2.88 0.084
30 x 15 3.60 0.090
30 x 20 4.80 0.100
35 x 3 0.840 0.076
35 x 4 1.12 0.078
35 x 5 1.40 0.080
35 x 6 1.68 0.082
35 x 8 2.24 0.086
35 x 10 2.80 0.090
35 x 12 3.36 0.094
35 x 15 4.20 0.100
35 x 20 5.60 0.110
35 x 25 7.00 0.120
40 x 3 0.960 0.086
40 x 4 1.28 0.088
40 x 5 1.60 0.090
40 x 6 1.92 0.092
40 x 8 2.56 0.096
40 x 10 3.20 0.100
40 x 12 3.84 0.104
40 x 15 4.80 0.110
40 x 20 6.40 0.120
40 x 25 8.00 0.130
45 x 3 1.08 0.096
45 x 4 1.44 0.098
45 x 5 1.80 0.100
45 x 6 2.16 0.102
45 x 8 2.88 0.106
45 x 10 3.60 0.110
45 x 12 4.32 0.114
45 x 15 5.40 0.120
45 x 20 7.20 0.130
45 x 25 9.00 0.140
50 x 3 1.20 0.106
50 x 4 1.60 0.108
50 x 5 2.00 0.110
50 x 6 2.40 0.112
50 x 8 3.20 0.116
50 x 10 4.00 0.120
50 x 12 4.80 0.124
50 x 15 6.00 0.130
50 x 20 8.00 0.140
50 x 25 10.0 0.150
50 x 30 12.0 0.160
50 x 40 16.0 0.180
55 x 3 1.32 0.116
55 x 4 1.76 0.118
55 x 5 2.20 0.120
55 x 6 2.64 0.122
55 x 8 3.52 0.126
55 x 10 4.40 0.130
55 x 12 5.28 0.134
55 x 15 6.60 0.140
55 x 20 8.80 0.150
55 x 25 11.0 0.160
55 x 30 13.2 0.170
60 x 3 1.44 0.126
60 x 4 1.92 0.128
60 x 5 2.40 0.130
60 x 6 2.88 0.132
60 x 8 3.84 0.136
60 x 10 4.80 0.140
60 x 12 5.76 0.144
60 x 15 7.20 0.150
60 x 20 9.60 0.160
60 x 25 12.0 0.170
60 x 30 14.4 0.180
60 x 40 19.2 0.200
65 x 3 1.56 0.136
65 x 4 2.08 0.138
65 x 5 2.60 0.140
65 x 6 3.12 0.142
65 x 8 4.16 0.146
65 x 10 5.20 0.150
65 x 12 6.24 0.154
65 x 15 7.80 0.160
65 x 20 10.4 0.170
65 x 25 13.0 0.180
65 x 30 15.6 0.190
65 x 40 20.8 0.210
70 x 3 1.68 0.146
70 x 4 2.24 0.148
70 x 5 2.80 0.150
70 x 6 3.36 0.152
70 x 8 4.48 0.156
70 x 10 5.60 0.160
70 x 12 6.72 0.164
70 x 15 8.40 0.170
FLAT
W x H
weight
kg/m
surface area
m2/m
Flat Steel
FLAT
W x H
weight
kg/m
surface area
m2/m
70 x 20 11.2 0.180
70 x 25 14.0 0.190
70 x 30 16.8 0.200
70 x 40 22.4 0.220
70 x 50 28.0 0.240
75 x 3 1.80 0.156
75 x 4 2.40 0.158
75 x 5 3.00 0.160
75 x 6 3.60 0.162
75 x 8 4.80 0.166
75 x 10 6.00 0.170
75 x 12 7.20 0.174
75 x 15 9.00 0.180
75 x 20 12.0 0.190
75 x 25 15.0 0.200
75 x 30 18.0 0.210
75 x 40 24.0 0.230
75 x 50 30.0 0.250
80 x 3 1.92 0.166
80 x 4 2.56 0.168
80 x 5 3.20 0.170
80 x 6 3.84 0.172
80 x 8 5.12 0.176
80 x 10 6.40 0.180
80 x 12 7.68 0.184
80 x 15 9.60 0.190
80 x 20 12.8 0.200
80 x 25 16.0 0.210
80 x 30 19.2 0.220
80 x 40 25.6 0.240
80 x 50 32.0 0.260
90 x 3 2.16 0.186
90 x 4 2.88 0.188
90 x 5 3.60 0.190
90 x 6 4.32 0.192
90 x 8 5.76 0.196
90 x 10 7.20 0.200
90 x 12 8.64 0.204
90 x 15 10.8 0.210
90 x 20 14.4 0.220
90 x 25 18.0 0.230
90 x 30 21.6 0.240
90 x 40 28.8 0.260
90 x 50 36.0 0.280
100 x 3 2.40 0.206
100 x 4 3.20 0.208
100 x 5 4.00 0.210
100 x 6 4.80 0.212
100 x 8 6.40 0.216
100 x 10 8.00 0.220
100 x 12 9.60 0.224
100 x 15 12.0 0.230
100 x 20 16.0 0.240
100 x 25 20.0 0.250
100 x 30 24.0 0.260
100 x 40 32.0 0.280
100 x 50 40.0 0.300
110 x 3 2.64 0.226
110 x 4 3.52 0.228
110 x 5 4.40 0.230
110 x 6 5.28 0.232
110 x 8 7.04 0.236
110 x 10 8.80 0.240
110 x 12 10.6 0.244
110 x 15 13.2 0.250
110 x 20 17.6 0.260
110 x 25 22.0 0.270
110 x 30 26.4 0.280
110 x 40 35.2 0.300
110 x 50 44.0 0.320
120 x 3 2.88 0.246
120 x 4 3.84 0.248
120 x 5 4.80 0.250
120 x 6 5.76 0.252
120 x 8 7.68 0.256
120 x 10 9.60 0.260
120 x 12 11.5 0.264
120 x 15 14.4 0.270
120 x 20 19.2 0.280
120 x 25 24.0 0.290
120 x 30 28.8 0.300
120 x 40 38.4 0.320
120 x 50 48.0 0.340
130 x 3 3.12 0.266
130 x 4 4.16 0.268
130 x 5 5.20 0.270
130 x 6 6.24 0.272
130 x 8 8.32 0.276
130 x 10 10.4 0.280
130 x 12 12.5 0.284
130 x 15 15.6 0.290
130 x 20 20.8 0.300
130 x 25 26.0 0.310
130 x 30 31.2 0.320
130 x 40 41.6 0.340
130 x 50 52.0 0.360
140 x 3 3.36 0.286
140 x 4 4.48 0.288
140 x 5 5.60 0.290
140 x 6 6.72 0.292
140 x 8 8.96 0.296
140 x 10 11.2 0.300
140 x 12 13.4 0.304
140 x 15 16.8 0.310
140 x 20 22.4 0.320
140 x 25 28.0 0.330
140 x 30 33.6 0.340
140 x 40 44.8 0.360
140 x 50 56.0 0.380
150 x 3 3.60 0.306
150 x 4 4.80 0.308
150 x 5 6.00 0.310
150 x 6 7.20 0.312
150 x 8 9.60 0.316
150 x 10 12.0 0.320
150 x 12 14.4 0.324
150 x 15 18.0 0.330
150 x 20 24.0 0.340
150 x 25 30.0 0.350
150 x 30 36.0 0.360
150 x 40 48.0 0.380
150 x 50 60.0 0.400
     
FLAT
W x H
weight
kg/m
surface area
m2/m
Flat Steel
FLAT
W x H
weight
kg/m
surface area
m2/m
160 x 5 6.40 0.330
160 x 6 7.68 0.332
160 x 8 10.2 0.336
160 x 10 12.8 0.340
160 x 12 15.4 0.344
160 x 15 19.2 0.350
160 x 20 25.6 0.360
160 x 25 32.0 0.370
160 x 30 38.4 0.380
165 x 5 6.60 0.340
165 x 6 7.92 0.342
165 x 8 10.6 0.346
165 x 10 13.2 0.350
165 x 12 15.8 0.354
165 x 15 19.8 0.360
165 x 20 26.4 0.370
165 x 25 33.0 0.380
165 x 30 39.6 0.390
170 x 5 6.80 0.350
170 x 6 8.16 0.352
170 x 8 10.9 0.356
170 x 10 13.6 0.360
170 x 12 16.3 0.364
170 x 15 20.4 0.370
170 x 20 27.2 0.380
180 x 5 7.20 0.370
180 x 6 8.64 0.372
180 x 8 11.5 0.376
180 x 10 14.4 0.380
180 x 12 17.3 0.384
180 x 15 21.6 0.390
180 x 20 28.8 0.400
180 x 25 36.0 0.410
180 x 30 43.2 0.420
180 x 40 57.6 0.440
180 x 50 72.0 0.460
200 x 5 8.00 0.410
200 x 6 9.60 0.412
200 x 8 12.8 0.416
200 x 10 16.0 0.420
200 x 12 19.2 0.424
200 x 15 24.0 0.430
200 x 20 32.0 0.440
200 x 25 40.0 0.450
200 x 30 48.0 0.460
200 x 40 64.0 0.480
200 x 50 80.0 0.500
220 x 6 10.6 0.452
220 x 8 14.1 0.456
220 x 10 17.6 0.460
220 x 12 21.1 0.464
220 x 15 26.4 0.470
220 x 20 35.2 0.480
220 x 25 44.0 0.490
220 x 30 52.8 0.500
230 x 6 11.0 0.472
230 x 8 14.7 0.476
230 x 10 18.4 0.480
230 x 12 22.1 0.484
230 x 15 27.6 0.490
230 x 20 36.8 0.500
230 x 25 46.0 0.510
230 x 30 55.2 0.520
240 x 10 19.2 0.500
240 x 12 23.0 0.504
240 x 15 28.8 0.510
240 x 20 38.4 0.520
250 x 5 10.0 0.510
250 x 6 12.0 0.512
250 x 8 16.0 0.516
250 x 10 20.0 0.520
250 x 12 24.0 0.524
250 x 15 30.0 0.530
250 x 20 40.0 0.540
250 x 25 50.0 0.550
250 x 30 60.0 0.560
250 x 40 80.0 0.580
280 x 6 13.4 0.572
280 x 8 17.9 0.576
280 x 10 22.4 0.580
280 x 12 26.9 0.584
280 x 15 33.6 0.590
280 x 20 44.8 0.600
280 x 25 56.0 0.610
280 x 30 67.2 0.620
300 x 5 12.0 0.610
300 x 6 14.4 0.612
300 x 8 19.2 0.616
300 x 10 24.0 0.620
300 x 12 28.8 0.624
300 x 15 36.0 0.630
300 x 20 48.0 0.640
300 x 25 60.0 0.650
300 x 30 72.0 0.660
300 x 40 96.0 0.680
300 x 50 120.0 0.700
350 x 6 16.8 0.712
350 x 8 22.4 0.716
350 x 10 28.0 0.720
350 x 12 33.6 0.724
350 x 15 42.0 0.730
350 x 20 56.0 0.740
350 x 25 70.0 0.750
350 x 30 84.0 0.760
400 x 6 19.2 0.812
400 x 8 25.6 0.816
400 x 10 32.0 0.820
400 x 12 38.4 0.824
400 x 15 48.0 0.830
400 x 20 64.0 0.840
400 x 25 80.0 0.850
400 x 30 96.0 0.860
400 x 40 128.0 0.880
400 x 50 160.0 0.900
500 x 8 32.0 1.02
500 x 10 40.0 1.02
500 x 12 48.0 1.02
500 x 15 60.0 1.03
500 x 20 80.0 1.04
500 x 25 100.0 1.05
500 x 30 120.0 1.06
500 x 40 160.0 1.08
500 x 50 200.0 1.10
FLAT
W x H
weight
kg/m
surface area
m2/m